| 20 | nboaz tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 9 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 10 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 5 / 18 | |
| Next |