| 69 | NM minitraincake tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Turkey Bowl7+2 • Rapid • | 15 | 12 | 18 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 7 | |
| October Chess Megatournament15+0 • Rapid • | 7 | 14 | 12 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 9 / 19 | |
| Next |