| 69 | NM minitraincake tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 15 | |
| Next |