| 89 | emerson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 24 | 34 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 9 / 9 | |
| SuperMan3+0 • Blitz • | 1 | 0 | 5 / 5 | |
| April Chess Megatournament15+0 • Rapid • | 16 | 14 | 20 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 11 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 24 | 29 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 9 / 12 | |
| Emerson's Bullet Chess9601+0 • Chess960 • | 9 | 0 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 12 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 26 | 31 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 1 / 7 | |
| Mr Cohen Dislikes Bullet1+0 • Bullet • | 28 | 16 | 2 / 2 | |
| Next |