| 89 | emerson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 14 | |
| bullet 9601+0 • Chess960 • | 4 | 0 | 5 / 5 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 26 | 11 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 13 | |
| Bullet Chess Tournament1+0 • Bullet • | 1 | 0 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 12 | |
| Bullet Tournament1+0 • Bullet • | 20 | 19 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 12 | |
| Bullet Cheese tournament1+0 • Bullet • | 17 | 14 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 14 | 4 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 23 | 10 | 18 / 38 | |
| Next |