| 89 | emerson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 10 | |
| Mr. Cohen now Likes Bullet1+0 • Bullet • | 22 | 54 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 36 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 8 | |
| Mr. Cohen now Likes Bullet1+0 • Bullet • | 21 | 53 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 10 | |
| IM JackAttackUB Arena½+0 • Bullet • | 12 | 2 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 11 | |
| Next |