| 89 | emerson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| Mr. Cohen totally loves bullet1+0 • Bullet • | 15 | 61 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 3 / 7 | |
| May Chess Megatournament15+0 • Rapid • | 18 | 22 | 10 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 12 | |
| Mr. Cohen participates Arena7+2 • Rapid • | 3 | 8 | 2 / 6 | |
| Mr Cohen plain loves bullet1+0 • Bullet • | 19 | 55 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 14 | |
| Next |