| 18 | NM ecokitteh tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 15 / 16 | |
| Tuesday Daily Rapid Tourney7+2 • Rapid • | 2 | 0 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 15 | |
| Saturday 7pm EST Daily Tourney7+2 • Rapid • | 11 | 2 | 12 / 13 | |
| Next |