| 167 | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 12 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 2 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 23 | |
| Next |