| 167 | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| Next |