| BEST | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 12 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 12 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 12 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 7 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 2 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 18 | |
| Next |