| 21 | IM alexlovechess168 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 10 | |
| June Chess Megatournament15+0 • Rapid • | 8 | 6 | 30 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 13 | |
| Next |