| BEST | GM☢ ZePHyRos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ultrabullet¼+0 • UltraBullet • | 24 | 7 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 7 / 10 | |
| Ultra Bullet¼+0 • UltraBullet • | 34 | 4 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 12 | |
| Antichess bullet1+0 • Antichess • | 11 | 8 | 3 / 4 | |
| 960 bullet½+0 • Chess960 • | 11 | 4 | 3 / 4 | |
| Turkey Bowl7+2 • Rapid • | 8 | 6 | 25 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 9 | |
| November Chess Megatournament15+0 • Rapid • | 9 | 4 | 30 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 4 / 5 | |
| Next |