| BEST | GM☢ ZePHyRos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 12 | |
| Antichess bullet1+0 • Antichess • | 11 | 8 | 3 / 4 | |
| 960 bullet½+0 • Chess960 • | 11 | 4 | 3 / 4 | |
| Turkey Bowl7+2 • Rapid • | 8 | 6 | 25 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 9 | |
| November Chess Megatournament15+0 • Rapid • | 9 | 4 | 30 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 12 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 10 | 6 | 5 / 6 | |
| Crazyhouse½+0 • Crazyhouse • | 25 | 18 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 7 | |
| Next |