| BEST | GM☢ ZePHyRos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 16 | 34 | 9 / 41 | |
| Next |