| BEST | GM☢ ZePHyRos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 9 | 3 / 13 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 18 | 25 | 6 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| Next |