| 24 | Zander tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 5 / 7 | |
| May Chess Megatournament15+0 • Rapid • | 11 | 8 | 21 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| Next |