| BEST | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 16 | |
| Next |