| BEST | ☘ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 13 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 11 | 6 | 29 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 12 | |
| Next |