| 177 | GM🏆 Wali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 6 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 18 | 33 | 3 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 16 | |
| Next |