| BEST | GM🏆 Wali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 6 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 6 | 12 | 18 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 7 | |
| Next |