| 107 | GM🥨 Waddles3333 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 20 | 20 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 9 | |
| GM MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 9 | |
| Next |