| 107 | GM🥨 Waddles3333 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 9 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 13 | 40 | 5 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| Next |