| BEST | GM🥨 Waddles3333 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 27 | 30 | 4 / 11 | |
| MrCohenOS Arena7+0 • Blitz • | 6 | 9 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 11 | |
| MrCohenOS Arena5+0 • Blitz • | 5 | 7 | 5 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 15 | 20 | 20 / 51 | |
| MrCohenOS Arena3+2 • Blitz • | 7 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 10 | |
| Mr. Cohen Not A Bullet Fan1+0 • Bullet • | 35 | 42 | 5 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 14 | 17 | 16 / 38 | |
| Turkey Bowl7+2 • Rapid • | 14 | 17 | 14 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 11 | |
| Next |