| BEST | GM🥨 Waddles3333 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 9 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 13 | 40 | 5 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 8 | |
| MrCohenOS7+2 • Rapid • | 4 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 11 | |
| Next |