| 108 | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 11 | |
| July Chess Megatournament15+0 • Rapid • | 15 | 26 | 9 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 7 | |
| June Chess Megatournament15+0 • Rapid • | 14 | 27 | 6 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 12 | |
| Next |