| 108 | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 15 | 12 | 19 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 11 | |
| April Chess Megatournament15+0 • Rapid • | 14 | 24 | 4 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 14 | 25 | 14 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 13 | |
| Next |