| 108 | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| August Chess Megatournament15+0 • Rapid • | 14 | 18 | 14 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 11 | |
| Next |