| 108 | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 24 | 10 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 1 / 10 | |
| October Chess Megatournament15+0 • Rapid • | 14 | 19 | 8 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 7 | |
| MrCohenOS Arena5+0 • Blitz • | 8 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 10 | |
| Next |