| 108 | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 18 | |
| Funniester Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 19 | |
| MrCohenOS Arena7+0 • Blitz • | 7 | 7 | 7 / 11 | |
| February Chess Megatournament15+0 • Rapid • | 19 | 26 | 10 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 10 | |
| Next |