| BEST | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| February Chess Megatournament15+0 • Rapid • | 19 | 26 | 10 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 11 | |
| August Chess Megatournament15+0 • Rapid • | 14 | 18 | 14 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 12 | |
| Next |