| BEST | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 17 | |
| Next |