| BEST | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| Funniester Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| March Chess Megatournament15+0 • Rapid • | 14 | 25 | 14 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| October Chess Megatournament15+0 • Rapid • | 14 | 19 | 8 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 24 | 10 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 19 | |
| Next |