| BEST | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 14 | 27 | 6 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 19 | |
| July Chess Megatournament15+0 • Rapid • | 15 | 26 | 9 / 41 | |
| Next |