| BEST | IM♔ WJK39 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 15 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 20 | 13 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 16 | |
| MrCohenOs Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 9 | |
| Next |