| BEST | IM♔ WJK39 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 17 | 14 | 21 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 11 / 17 | |
| Turkey Bowl7+2 • Rapid • | 8 | 8 | 22 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 9 / 13 | |
| Next |