| BEST | Vonn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| March Chess Megatournament15+0 • Rapid • | 22 | 45 | 2 / 51 | |
| February Chess Megatournament15+0 • Rapid • | 18 | 32 | 2 / 38 | |
| Saturday 7pm EST Daily Tourney7+2 • Rapid • | 9 | 18 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 9 | |
| Saturday 7pm Rapid Tourney7+2 • Rapid • | 7 | 7 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 9 | |
| GM MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 9 | |
| Next |