| 114 | GM🐧 Vladimir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 2 / 7 | |
| Next |