| 20 | Vinnyman16 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| Three-Check Bullet¼+1 • Three-check • | 33 | 0 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 8 / 13 | |
| Next |