| BEST | Vincent tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 7 / 16 | |
| April Chess Megatournament15+0 • Rapid • | 18 | 15 | 18 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 8 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 26 | 12 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 2 | 7 / 8 | |
| Next |