| BEST | GM🐨 TinyFineKazoo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena5+1 • Blitz • | 3 | 4 | 3 / 10 | |
| April Chess Megatournament15+0 • Rapid • | 16 | 19 | 11 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 11 | |
| Next |