| BEST | GM🐨 TinyFineKazoo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| July Chess Megatournament15+0 • Rapid • | 18 | 21 | 15 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 10 | |
| MrCohenOs Arena7+2 • Rapid • | 5 | 4 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 9 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 17 | 19 | 13 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 20 | |
| Next |