| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 11 | |
| Next |