| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 1 / 11 | |
| Next |