| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 38 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 8 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 1 | 3 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 4 / 18 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 8 | 15 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 7 | |
| MrCohenOS Arena5+0 • Blitz • | 8 | 2 | 10 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 9 | |
| Next |