| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 21 | |
| MrCohenOS Arena7+0 • Blitz • | 6 | 4 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 21 | |
| Lisitsin Team Battle5+3 • Blitz • | 11 | 13 | 3 / 9 | |
| February Chess Megatournament15+0 • Rapid • | 17 | 26 | 10 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 17 | |
| Next |