| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 17 | |
| TITLedKnIGHt1357 Arena1+0 • Bullet • | 4 | 14 | 1 / 2 | |
| TITLedKnIGHt1357 Arena1+0 • Bullet • | 10 | 13 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 14 | |
| TITLedKnIGHt1357 Arena½+0 • Bullet • | 10 | 16 | 2 / 3 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 21 | 39 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 16 | |
| Atomic1+0 • Atomic • | 28 | 49 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 15 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 10 | 8 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 14 | |
| Next |