| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 13 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 18 | 44 | 1 / 8 | |
| MrCohenOS Arena3+0 • Blitz • | 1 | 3 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 16 | |
| Ultrabullet¼+0 • UltraBullet • | 43 | 68 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 0 / 18 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 46 | 2 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 18 | |
| Mr. Cohen Don't Like No Bullet1+0 • Bullet • | 15 | 27 | 4 / 8 | |
| Next |