| 728 | EMπ₯ TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 5 / 21 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 11 | 1 / 16 | |
| Blitz on Saturday3+2 β’ Blitz β’ | 3 | 11 | 1 / 3 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 8 | 22 | 0 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 6 | 3 / 12 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 4 | 0 | 3 / 4 | |
| Antichess bullet1+0 β’ Antichess β’ | 17 | 38 | 1 / 4 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 16 | 0 / 21 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 16 | 1 / 20 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 24 | 0 / 16 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 0 / 17 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 19 | 14 | 4 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 3 | 10 / 20 | |
| Three-Check BulletΒΌ+1 β’ Three-check β’ | 35 | 70 | 1 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 4 / 15 | |
| Next |