| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 2 / 12 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 15 | 27 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 18 | |
| 960 bullet½+0 • Chess960 • | 15 | 36 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 8 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 12 | |
| Mr Cohen doesnt like bullet Arena1+0 • Antichess • | 10 | 10 | 3 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 0 / 10 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 10 | 18 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| Next |